| D.G.Parsons Ref No: DP/ | .................................... | ||
| Loft name: | ........................................................................ | ||
| Sample Reference No(s): | .................................... | Section: | .................................... |
| Date Sampled: | .................................... | No. of Samples: | .................................... |
| Sample Type: | .................................... | ||
| Type of Pigeon: | .................................... | Age: days / weeks | .................................... |
| Test | Tick the test Required | Price (includes VAT) |
| Coccidia / worm count | .................................... | |
| Pre - race check - 1
Coccidia / worm count, E.coli + antibiotic sensitivity, Salmonella, Yeast |
.................................... | |
| Coccidia / worm count, E.coli + antibiotic sensitivity,
Salmonella, campylobacter |
.................................... | |
| E.coli and sensitivity | .................................... | |
| Pre - race check - 2
Clinical examination of 2-3 pigeons, canker, coccidia, worms, via Amtrak or by appointment |
.................................... | |
| Post mortem examination up to 3 birds including bacterial culture | .................................... |